Commit Graph
10 Commits
Author SHA1 Message Date
michael 8a4cf3fc9b Update 2026-09-15 14:11:23 +00:00
michael 227644cfeb Update 2026-09-15 11:49:47 +00:00
michael 235c19e51b Update 2026-09-15 10:49:33 +00:00
michael c01d747352 Update 2026-09-15 09:51:30 +00:00
michael 87d6c9b3ce Update 2026-09-11 10:41:07 +02:00
michael 07ef8ef025 Weiter 2026-09-09 12:55:56 +02:00
michael c2063fe1ed Initial TicketTracker release 2026-09-09 09:42:48 +02:00
michael d1da86beab Update 2026-09-08 16:48:28 +02:00
michael 239be9f218 Refine project and todo workflow 2026-09-02 11:23:34 +02:00
michael 3da436423f Add project and todo management 2026-09-02 11:03:50 +02:00